San Francisco General Contractors
2,113 permit-backed firm profiles · Updated daily
SF general contractors and construction companies, ranked by recent San Francisco permit activity and built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Concept Design And BuildGeneral contractor | 8 | 2 | $179K |
| Ehj Construction,Inc.General contractor | 8 | 2 | $173K |
| Yk Mason & Sons IncGeneral contractor | 8 | 2 | $151K |
| Warner Custom Homes Inc.General contractor | 8 | 2 | $91K |
| West Coast BuildersGeneral contractor | 8 | 2 | $74K |
| CalisignGeneral contractor | 8 | 2 | $24K |
| 3d Signs LlcGeneral contractor | 8 | 2 | $23K |
| B F P Fire ProtectionGeneral contractor | 7 | 2 | $141.8M |
| Emcor Services/Mesa Energy Systems IncGeneral contractor | 7 | 2 | $3.6M |
| Security Engineers IncGeneral contractor | 7 | 2 | $732K |
| Masterful Construction IncGeneral contractor | 7 | 2 | $585K |
| Andrew Gallagher ConstructionGeneral contractor | 7 | 2 | $564K |
| D Construction IncGeneral contractor | 7 | 2 | $550K |
| Apex Pro Contractors IncGeneral contractor | 7 | 2 | $480K |
| Sigma Construction CompanyGeneral contractor | 7 | 2 | $368K |
| Arisalva ConstructionGeneral contractor | 7 | 2 | $278K |
| J C General ConstructoinGeneral contractor | 7 | 2 | $277K |
| Modern Construction IncGeneral contractor | 7 | 2 | $276K |
| San Francisco Investment DevelopmentGeneral contractor | 7 | 2 | $261K |
| Parkson Construction CompanyGeneral contractor | 7 | 2 | $226K |
| Espinoza RoofingGeneral contractor | 7 | 2 | $113K |
| Ting's ConstructionGeneral contractor | 6 | 2 | $1.1M |
| Munoz Villa ConstructionGeneral contractor | 6 | 2 | $712K |
| Siena Pacific, Inc.General contractor | 6 | 2 | $693K |
| V Mash ConstructionGeneral contractor | 6 | 2 | $461K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market