San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Barringer DesignArchitecture | 11 | 3 | $978K |
| Kebcce EngineeringArchitecture | 11 | 3 | $742K |
| A. Gordon Atkinson AiaArchitecture | 11 | 3 | $397K |
| Brenton ArchitectesArchitecture | 10 | 3 | $12.4M |
| Dorman AssocArchitecture | 10 | 3 | $6.8M |
| Kevin O'connor Inc.Architecture | 10 | 3 | $2.5M |
| Mihmic Architecture IncArchitecture | 10 | 3 | $1.1M |
| Ltd ArchitectureArchitecture | 10 | 3 | $255K |
| WspArchitecture | 7 | 3 | $29.9M |
| Palazzo ProjectsArchitecture | 7 | 3 | $4.5M |
| Jc EngineeringArchitecture | 7 | 3 | $159K |
| Geddes Ulinskas Arch.Architecture | 6 | 3 | $2.4M |
| Robert Bradsby ArchitectArchitecture | 6 | 3 | $828K |
| Studio Fallon ArchitectureArchitecture | 6 | 3 | $210K |
| Allied Heating & Air ConArchitecture | 5 | 3 | $7.5M |
| Porter & Erb ArchitectsArchitecture | 5 | 3 | $977K |
| Nie Yang ArchitectsArchitecture | 5 | 3 | $670K |
| Hooks AsdArchitecture | 5 | 3 | $114K |
| Smithworks EngineeringArchitecture | 4 | 3 | $2.8M |
| Derrick T Wu ArchitectArchitecture | 4 | 3 | $1.4M |
| Culus Architects, Inc.Architecture | 3 | 3 | $3.2M |
| Citydot Studio, LlcArchitecture | 3 | 3 | $609K |
| Sf Builders IncArchitecture | 3 | 3 | $360K |
| Noni Homes IncArchitecture | 3 | 3 | $65K |
| Mk Engineers IncArchitecture | 30 | 2 | $6.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market