San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Kwan Design ArchitectsArchitecture | 10 | 2 | $3.6M |
| Lisa WongArchitecture | 10 | 2 | $1.0M |
| Silicon ValleyArchitecture | 10 | 2 | $976K |
| Design Pad ArchitectureArchitecture | 10 | 2 | $491K |
| Liebes ArchitectArchitecture | 10 | 2 | $289K |
| M Moser AssociatesArchitecture | 9 | 2 | $6.6M |
| Brecks PolleyArchitecture | 9 | 2 | $1.5M |
| Architects SfArchitecture | 9 | 2 | $1.4M |
| Frs Engineering LlcArchitecture | 9 | 2 | $508K |
| Mcgriff ArchitectsArchitecture | 8 | 2 | $1.3M |
| Marissa Brandon ArchitectArchitecture | 8 | 2 | $491K |
| Dwelling LabArchitecture | 8 | 2 | $485K |
| H. Lee EngineeringArchitecture | 8 | 2 | $437K |
| Arcus Architecture & PlanningArchitecture | 8 | 2 | $148K |
| Architecture TmArchitecture | 7 | 2 | $19.1M |
| SsdpArchitecture | 7 | 2 | $6.9M |
| Harvey ArchitectureArchitecture | 7 | 2 | $825K |
| Plum ArchitectsArchitecture | 7 | 2 | $821K |
| Interstice ArchitectsArchitecture | 7 | 2 | $455K |
| Nicolas ThomasArchitecture | 7 | 2 | $184K |
| Studio PerezArchitecture | 7 | 2 | $100K |
| Gelfand Partners ArchitectsArchitecture | 6 | 2 | $30.6M |
| EditArchitecture | 6 | 2 | $1.1M |
| E E Weiss ArchitectArchitecture | 6 | 2 | $787K |
| Morris Shaffer EngineeringArchitecture | 6 | 2 | $757K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market