San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| City Structural IncArchitecture | 4 | 2 | $453K |
| David Kesler ArchitectArchitecture | 4 | 2 | $440K |
| Inverse Cube DesignArchitecture | 4 | 2 | $293K |
| Ogle DesignArchitecture | 4 | 2 | $291K |
| Jones/HayduArchitecture | 4 | 2 | $262K |
| Biggs GroupArchitecture | 4 | 2 | $191K |
| Schneder Design AssociatesArchitecture | 4 | 2 | $150K |
| Jda ArchitectureArchitecture | 4 | 2 | $150K |
| Interior ArchitectsArchitecture | 3 | 2 | $4.9M |
| Malcolm Davis ArchitectureArchitecture | 3 | 2 | $2.3M |
| Ngo StudioArchitecture | 3 | 2 | $1.0M |
| Tinka ConstructionArchitecture | 3 | 2 | $457K |
| Rcusa CorpArchitecture | 3 | 2 | $454K |
| Blue Truck Inc.Architecture | 3 | 2 | $330K |
| Lawson Willard ArchitectureArchitecture | 3 | 2 | $228K |
| Caroline SouzaArchitecture | 3 | 2 | $155K |
| Nwp Inc.Architecture | 3 | 2 | $60K |
| Monte StottArchitecture | 19 | 1 | $460K |
| Sutro ArchitectsArchitecture | 17 | 1 | $10.2M |
| Wing Lee ArchitectsArchitecture | 16 | 1 | $1.4M |
| Amz Engineering IncArchitecture | 16 | 1 | $350K |
| Gary S. Varum S.E.Architecture | 15 | 1 | $853K |
| David Armour ArchitectureArchitecture | 14 | 1 | $1.7M |
| Y. A. StudioArchitecture | 13 | 1 | $119.4M |
| BaukunstArchitecture | 13 | 1 | $1.5M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market