San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Studio PazArchitecture | 3 | 1 | $78K |
| John Maniscalco ArchitectureArchitecture | 3 | 1 | $70K |
| Hamilton & Aitken Arch.Architecture | 3 | 1 | $26K |
| Basis Arch & ConsultingArchitecture | 69 | 0 | $3.8M |
| Basis ArchitectureArchitecture | 59 | 0 | $4.9M |
| Capital ElectricArchitecture | 15 | 0 | $11.1M |
| Hc Design & ManagementArchitecture | 15 | 0 | $1.5M |
| Archit StudioArchitecture | 15 | 0 | $742K |
| ApparatusArchitecture | 14 | 0 | $742K |
| PaeArchitecture | 13 | 0 | $29.1M |
| Oblique CityArchitecture | 13 | 0 | $721K |
| Edw. Lee Hammack, ArchitectArchitecture | 13 | 0 | $304K |
| Rodgers ArchitectureArchitecture | 10 | 0 | $1.4M |
| Juniper ArchitectureArchitecture | 10 | 0 | $305K |
| Gisela Schmoll Architect PcArchitecture | 10 | 0 | $294K |
| L.A. Paul & AssociatesArchitecture | 9 | 0 | $1.1M |
| Bar ArchitectsArchitecture | 8 | 0 | $118.5M |
| Farrrell ArchitectureArchitecture | 8 | 0 | $1.7M |
| Vicinity ArchitectsArchitecture | 8 | 0 | $1.5M |
| ArxarchArchitecture | 8 | 0 | $1.3M |
| LgdArchitecture | 8 | 0 | $1.3M |
| Steiner ArchitectureArchitecture | 8 | 0 | $738K |
| Geiszler ArchitectsArchitecture | 8 | 0 | $690K |
| Andrea CernusakArchitecture | 8 | 0 | $330K |
| Equus GroupArchitecture | 8 | 0 | $70K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market