San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Mark Brand ArchitectArchitecture | 6 | 0 | $370K |
| Arki ChikArchitecture | 6 | 0 | $332K |
| ShcArchitecture | 6 | 0 | $255K |
| Ware MalcombArchitecture | 6 | 0 | $70K |
| Co Design LlcArchitecture | 5 | 0 | $3.2M |
| Hlw ArchitectArchitecture | 5 | 0 | $3.1M |
| Andrew Morrall ArchitectArchitecture | 5 | 0 | $1.6M |
| House & Robertson ArchitectsArchitecture | 5 | 0 | $1.3M |
| Andrew Skurman ArchArchitecture | 5 | 0 | $1.3M |
| Jza ArchitureArchitecture | 5 | 0 | $1.3M |
| Michael Zucker & Assoc.Architecture | 5 | 0 | $776K |
| Mostert ArchitectureArchitecture | 5 | 0 | $735K |
| Anne Forell ArchitectureArchitecture | 5 | 0 | $650K |
| Helland ArchitectureArchitecture | 5 | 0 | $613K |
| Mh ArchitectsArchitecture | 5 | 0 | $475K |
| Outerlands DesignArchitecture | 5 | 0 | $464K |
| Minniti McmurtrieArchitecture | 5 | 0 | $292K |
| R Razzo ArchitectArchitecture | 5 | 0 | $214K |
| Studio MavenArchitecture | 5 | 0 | $205K |
| William Pashelinsky Arch.Architecture | 5 | 0 | $156K |
| Kembcon EngineersArchitecture | 5 | 0 | $146K |
| Levine ArchitectArchitecture | 5 | 0 | $118K |
| PieArchitecture | 5 | 0 | $25K |
| Lochte Architectural GroupArchitecture | 5 | 0 | $17K |
| Dlr Group RossdruliscusenberyArchitecture | 4 | 0 | $107.5M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market