San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Schaub Li Architects IncArchitecture | 20 | 6 | $3.7M |
| Syncopated ArchArchitecture | 20 | 6 | $1.3M |
| Fennie & Mehl ArchitectsArchitecture | 16 | 6 | $18.9M |
| Huntsman ArchitectsArchitecture | 12 | 6 | $18.0M |
| Hok IncArchitecture | 11 | 6 | $15.5M |
| Rapt StudioArchitecture | 9 | 6 | $13.4M |
| Doug LeeArchitecture | 35 | 5 | $6.9M |
| Atrium Structural EngineeringArchitecture | 33 | 5 | $1.7M |
| Kamus + Keller + TurpinArchitecture | 31 | 5 | $5.1M |
| ArchitstudioArchitecture | 29 | 5 | $3.3M |
| Design Consultants Group, IncArchitecture | 28 | 5 | $1.5M |
| Mml ArchitectArchitecture | 27 | 5 | $2.9M |
| Gregory Paul WallaceArchitecture | 26 | 5 | $2.1M |
| Jorge Carbonell ArchitectureArchitecture | 25 | 5 | $2.2M |
| Woods BagotArchitecture | 24 | 5 | $110.7M |
| Caha Design GroupArchitecture | 24 | 5 | $2.8M |
| Sja Development LlcArchitecture | 20 | 5 | $1.4M |
| Actually Design BuildArchitecture | 19 | 5 | $2.0M |
| Revel Architecture & DesignArchitecture | 16 | 5 | $23.4M |
| Nelson ArchitectArchitecture | 14 | 5 | $9.9M |
| Bittiker ArchitectureArchitecture | 13 | 5 | $723K |
| DegenkolbArchitecture | 12 | 5 | $31.3M |
| Michael CastroArchitecture | 12 | 5 | $7.3M |
| Jim Treman ArchitectArchitecture | 12 | 5 | $1.2M |
| MbhArchitecture | 11 | 5 | $21.6M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market