San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Dep. Of Public WorkEngineering | 3 | 0 | $2.2M |
| Kimley-HornEngineering | 3 | 0 | $1.8M |
| Pe Structural DesignEngineering | 3 | 0 | $1.4M |
| Tec AccutiteEngineering | 3 | 0 | $1.0M |
| Rcl Structural EngineersEngineering | 3 | 0 | $988K |
| Bluejay StructuresEngineering | 3 | 0 | $709K |
| Fard EngineersEngineering | 3 | 0 | $554K |
| Sujin Sung EngineeringEngineering | 3 | 0 | $535K |
| Jm ConstructionEngineering | 3 | 0 | $470K |
| W.H. Consultant Inc.Engineering | 3 | 0 | $395K |
| Rpm Team LlcEngineering | 3 | 0 | $320K |
| Integrand, IncEngineering | 3 | 0 | $208K |
| Mars Engineering Group, Inc.Engineering | 3 | 0 | $200K |
| Lao EngineeringEngineering | 3 | 0 | $198K |
| P2egEngineering | 3 | 0 | $154K |
| A & J Design Assoc IncEngineering | 3 | 0 | $150K |
| Stanley CoventryEngineering | 3 | 0 | $93K |
| CdgEngineering | 3 | 0 | $75K |
| Smw AssociatesEngineering | 3 | 0 | $72K |
| Cibotti EngineeringEngineering | 3 | 0 | $57K |
| Kobe Structural EngineeringEngineering | 3 | 0 | $52K |
| Monte Stott And AssociatesEngineering | 3 | 0 | $40K |
| Harrell Kane Struct Eng IncEngineering | 3 | 0 | $35K |
| Robert Derector AssociatesEngineering | 3 | 0 | $29K |
| Divis Consulting Inc.Engineering | 3 | 0 | $11K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market