San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Kamus + Keller + TurpinArchitecture | 31 | 5 | $5.1M |
| Enertia DesignsEngineering | 29 | 5 | $3.7M |
| ArchitstudioArchitecture | 29 | 5 | $3.3M |
| Design Consultants Group, IncArchitecture | 28 | 5 | $1.5M |
| Green Group Remodeling IncGeneral contractor | 28 | 5 | $760K |
| Mml ArchitectArchitecture | 27 | 5 | $2.9M |
| Ftf EngineeringEngineering | 26 | 5 | $2.9M |
| Gregory Paul WallaceArchitecture | 26 | 5 | $2.1M |
| Canseco Construction CorpGeneral contractor | 26 | 5 | $1.7M |
| Jorge Carbonell ArchitectureArchitecture | 25 | 5 | $2.2M |
| Woods BagotArchitecture | 24 | 5 | $110.7M |
| Caha Design GroupArchitecture | 24 | 5 | $2.8M |
| Randall LambEngineering | 21 | 5 | $43.2M |
| Grizzly Builders Inc.General contractor | 21 | 5 | $487K |
| Sja Development LlcArchitecture | 20 | 5 | $1.4M |
| DisenoEngineering | 19 | 5 | $6.9M |
| Actually Design BuildArchitecture | 19 | 5 | $2.0M |
| Hom PisanoEngineering | 18 | 5 | $3.4M |
| Revel Architecture & DesignArchitecture | 16 | 5 | $23.4M |
| Framework Engineering PCEngineering | 16 | 5 | $7.6M |
| Nelson ArchitectArchitecture | 14 | 5 | $9.9M |
| Bittiker ArchitectureArchitecture | 13 | 5 | $723K |
| Jullian P. MoritzEngineering | 12 | 5 | $43.5M |
| DegenkolbArchitecture | 12 | 5 | $31.3M |
| Michael CastroArchitecture | 12 | 5 | $7.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market