San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Meece Engineering Inc.Engineering | 10 | 2 | $982K |
| Silicon ValleyArchitecture | 10 | 2 | $976K |
| Pctc EngineeringEngineering | 10 | 2 | $648K |
| Steamline EngineeringEngineering | 10 | 2 | $622K |
| Design Pad ArchitectureArchitecture | 10 | 2 | $491K |
| Richard De NolaGeneral contractor | 10 | 2 | $363K |
| Liebes ArchitectArchitecture | 10 | 2 | $289K |
| M Moser AssociatesArchitecture | 9 | 2 | $6.6M |
| Brecks PolleyArchitecture | 9 | 2 | $1.5M |
| Architects SfArchitecture | 9 | 2 | $1.4M |
| All Best Buildrs.Inc./All Trusty Bldrs.General contractor | 9 | 2 | $1.1M |
| Frs Engineering LlcArchitecture | 9 | 2 | $508K |
| Jean Design Build IncGeneral contractor | 9 | 2 | $231K |
| Ace Plumbing & RooterGeneral contractor | 9 | 2 | $187K |
| ImegEngineering | 8 | 2 | $172.5M |
| AlfatechEngineering | 8 | 2 | $14.9M |
| Acies EngineeriingEngineering | 8 | 2 | $7.3M |
| Spi Consulting Engineers Inc.Engineering | 8 | 2 | $1.6M |
| Mcgriff ArchitectsArchitecture | 8 | 2 | $1.3M |
| Marissa Brandon ArchitectArchitecture | 8 | 2 | $491K |
| Dwelling LabArchitecture | 8 | 2 | $485K |
| H. Lee EngineeringArchitecture | 8 | 2 | $437K |
| Arcus Architecture & PlanningArchitecture | 8 | 2 | $148K |
| Warner Custom Homes Inc.General contractor | 8 | 2 | $91K |
| 3d Signs LlcGeneral contractor | 8 | 2 | $23K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market