San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Forell/Elesser EngineeringEngineering | 3 | 1 | $1.4M |
| Weisbach ArchitectureArchitecture | 3 | 1 | $1.2M |
| Lme Mechanical EngineersEngineering | 3 | 1 | $1.2M |
| Hereld & AyresArchitecture | 3 | 1 | $1.1M |
| Renato Jose I ArchitectArchitecture | 3 | 1 | $975K |
| Brown Reynolds Watford ArchArchitecture | 3 | 1 | $820K |
| Huntman Arch GroupArchitecture | 3 | 1 | $780K |
| Butler Design And ArchitectureArchitecture | 3 | 1 | $733K |
| American Mechanical IncGeneral contractor | 3 | 1 | $706K |
| Verdant Structural EngineersEngineering | 3 | 1 | $540K |
| Calseven ConsultantsEngineering | 3 | 1 | $509K |
| Boor Bridges ArchitectureArchitecture | 3 | 1 | $433K |
| Aqx Engineering Inc.Engineering | 3 | 1 | $426K |
| Element Structural EngineersArchitecture | 3 | 1 | $420K |
| Morris ArchitectureArchitecture | 3 | 1 | $377K |
| Lauren WingertArchitecture | 3 | 1 | $364K |
| David GatenoEngineering | 3 | 1 | $346K |
| Taylor EngineersEngineering | 3 | 1 | $325K |
| Jackson Liles ArchitectureArchitecture | 3 | 1 | $300K |
| Space / CraftArchitecture | 3 | 1 | $270K |
| Innovative ConstEngineering | 3 | 1 | $258K |
| Bay 9 ArchitectsArchitecture | 3 | 1 | $254K |
| Hensel Consultant EngineersEngineering | 3 | 1 | $241K |
| Salas O'brienEngineering | 3 | 1 | $216K |
| Golden State Garage DoorsArchitecture | 3 | 1 | $213K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market