San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Yada Signs CoGeneral contractor | 11 | 0 | $45K |
| Rodgers ArchitectureArchitecture | 10 | 0 | $1.4M |
| Juniper ArchitectureArchitecture | 10 | 0 | $305K |
| Gisela Schmoll Architect PcArchitecture | 10 | 0 | $294K |
| Black Eagle Fire And SecurityGeneral contractor | 10 | 0 | $278K |
| Installation Services Inc. Dba Bay AreaGeneral contractor | 10 | 0 | $65K |
| Best Care Fire ProtectionGeneral contractor | 9 | 0 | $1.6M |
| L.A. Paul & AssociatesArchitecture | 9 | 0 | $1.1M |
| Superior Automatic SprinklerGeneral contractor | 9 | 0 | $954K |
| Certified Fire And SafetyGeneral contractor | 9 | 0 | $851K |
| Fire And ElectricGeneral contractor | 9 | 0 | $297K |
| Au Electric Corporation/Aec AlarmsGeneral contractor | 9 | 0 | $243K |
| Day And Night Fire AndGeneral contractor | 9 | 0 | $112K |
| Outfront Media Group Llc.General contractor | 9 | 0 | $9K |
| Bar ArchitectsArchitecture | 8 | 0 | $118.5M |
| Dci EngineersEngineering | 8 | 0 | $74.7M |
| Fard Engineers IncEngineering | 8 | 0 | $3.2M |
| Farrrell ArchitectureArchitecture | 8 | 0 | $1.7M |
| Bill LauEngineering | 8 | 0 | $1.6M |
| Vicinity ArchitectsArchitecture | 8 | 0 | $1.5M |
| ArxarchArchitecture | 8 | 0 | $1.3M |
| LgdArchitecture | 8 | 0 | $1.3M |
| Noa Construction LlcGeneral contractor | 8 | 0 | $804K |
| Steiner ArchitectureArchitecture | 8 | 0 | $738K |
| Geiszler ArchitectsArchitecture | 8 | 0 | $690K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market