San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Hertz ElectricGeneral contractor | 7 | 0 | $234K |
| Quilt HjvacGeneral contractor | 7 | 0 | $144K |
| Cary Wing Plumbing & Fire Protection IncGeneral contractor | 7 | 0 | $144K |
| Jim Parr Dba PlumbingGeneral contractor | 7 | 0 | $112K |
| Lofrano ArchitectureArchitecture | 7 | 0 | $103K |
| Cody Anderson Wasney Arch.Architecture | 7 | 0 | $3K |
| Arcflux StudioArchitecture | 7 | 0 | $3K |
| Westates Mechanical CorGeneral contractor | 6 | 0 | $15.5M |
| Suzette Smith IncArchitecture | 6 | 0 | $7.7M |
| Lundberg DesignArchitecture | 6 | 0 | $7.6M |
| Uesugi & AssociatesArchitecture | 6 | 0 | $7.0M |
| Add IncArchitecture | 6 | 0 | $4.8M |
| Securecom IncGeneral contractor | 6 | 0 | $3.9M |
| Promethean MechanicalEngineering | 6 | 0 | $3.1M |
| Dumican & Mosey ArchitectsArchitecture | 6 | 0 | $2.8M |
| Sargenti ArchitectsArchitecture | 6 | 0 | $2.1M |
| SaaArchitecture | 6 | 0 | $1.7M |
| Sergio Mayorga AsscArchitecture | 6 | 0 | $1.2M |
| Sunset & Annex IncArchitecture | 6 | 0 | $1.0M |
| Mac Tec ConstructionGeneral contractor | 6 | 0 | $1.0M |
| Jon Brody Structural EngineersEngineering | 6 | 0 | $960K |
| Puns And AssocDesign | 6 | 0 | $897K |
| Julia Y. Chen Design Inc.Engineering | 6 | 0 | $713K |
| Ignacio Camarillo ReyesGeneral contractor | 6 | 0 | $619K |
| Integrity General Construction IncGeneral contractor | 6 | 0 | $468K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market