New York City Architects & Engineers
54 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| GenslerArchitecture | 106 | 83 | $636.8M |
| Brian Ill Development LLCArchitecture | 81 | 62 | $14.7M |
| Gilsanz Murray Steficek LLPArchitecture | 74 | 57 | $60.0M |
| Thornton TomasettiArchitecture | 68 | 55 | $221.5M |
| Tpg Architecture, LLPArchitecture | 65 | 50 | $58.0M |
| John F. Giuseffi, Architect, PCArchitecture | 58 | 43 | $43.9M |
| Square Arch, LLCArchitecture | 37 | 29 | $3.6M |
| Peter Cho Architects, PLLCArchitecture | 39 | 26 | $4.1M |
| Env Architects DPCArchitecture | 26 | 23 | $15.1M |
| Fogarty Finger Architecture PLLCArchitecture | 27 | 21 | $26.4M |
| Perkins EastmanArchitecture | 21 | 18 | $51.3M |
| Spectorgroup Architecture LLPArchitecture | 25 | 16 | $24.0M |
| Ted Moudis AssociatesArchitecture | 18 | 15 | $86.8M |
| Montroy Demarco Architecture, LLPArchitecture | 14 | 12 | $31.7M |
| Hlw InternationalArchitecture | 13 | 11 | $34.3M |
| Randall P. Collins Architect, PCArchitecture | 13 | 11 | $5.9M |
| Acheson Doyle Partners ArchitectsArchitecture | 12 | 11 | $7.8M |
| VoconArchitecture | 17 | 9 | $26.8M |
| Wei StudioArchitecture | 11 | 9 | $988K |
| Nelson Architecture &interiors, IncArchitecture | 9 | 8 | $6.5M |
| Stonehill & Taylor Architects PCArchitecture | 7 | 7 | $29.7M |
| Shalat Architects P.C.Architecture | 7 | 5 | $2.0M |
| Marin Architects, P.C.Architecture | 6 | 5 | $550K |
| Louis Kong Architecture LLCArchitecture | 5 | 5 | $422K |
| Skidmore, Owings & MerrillArchitecture | 4 | 4 | $56.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market