San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Mist ArchitectsArchitecture | 9 | 1 | $798K |
| Tensar Group IncEngineering | 9 | 1 | $601K |
| On Square CorporationGeneral contractor | 9 | 1 | $414K |
| Steiner ArchitectsArchitecture | 9 | 1 | $385K |
| Studio TerpelukArchitecture | 9 | 1 | $251K |
| Pae EngineersEngineering | 8 | 1 | $19.3M |
| Walschon Fire Protection IncGeneral contractor | 8 | 1 | $14.0M |
| Pivot Structural EngineeringEngineering | 8 | 1 | $1.1M |
| Sun ArchitectureArchitecture | 8 | 1 | $1.1M |
| Knock Architecture & DesignArchitecture | 8 | 1 | $1.1M |
| Eco Logic Construction & Design Inc.General contractor | 8 | 1 | $953K |
| Topetcher Architecture Inc.Architecture | 8 | 1 | $809K |
| Kevin MaArchitecture | 8 | 1 | $716K |
| Oudi Construction Dba Audi ConstructionGeneral contractor | 8 | 1 | $686K |
| Altos Structural EngineeringEngineering | 8 | 1 | $584K |
| Firm Construction CompanyGeneral contractor | 8 | 1 | $326K |
| U S Prime Contractor IncGeneral contractor | 8 | 1 | $311K |
| Cass Calder SmithArchitecture | 7 | 1 | $15.7M |
| Rg-ArchitectureArchitecture | 7 | 1 | $12.5M |
| Aditya ParanjapeEngineering | 7 | 1 | $9.5M |
| Boulder AssociatesArchitecture | 7 | 1 | $7.8M |
| Bkg Structural EngineersEngineering | 7 | 1 | $3.2M |
| Huang Iboshi ArchitectureArchitecture | 7 | 1 | $2.8M |
| AlmgmArchitecture | 7 | 1 | $2.7M |
| Saw//Spiegel Ahara WorkshopArchitecture | 7 | 1 | $2.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market