San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Mp Structural EngineersEngineering | 7 | 1 | $1.9M |
| Ya StudioArchitecture | 7 | 1 | $1.8M |
| Thomas Podesta EngineerArchitecture | 7 | 1 | $1.4M |
| Dolmen Structural EngineerEngineering | 7 | 1 | $1.2M |
| Levy Art & ArchitectureArchitecture | 7 | 1 | $1.2M |
| Boor Bridges ArchitectArchitecture | 7 | 1 | $1.1M |
| Rae And Heath ArchitectsArchitecture | 7 | 1 | $975K |
| Bennard Huang StructuralEngineering | 7 | 1 | $840K |
| Kse EngineeringArchitecture | 7 | 1 | $797K |
| Actual-Size ArchitectureArchitecture | 7 | 1 | $527K |
| Matrix Seismic CorpEngineering | 7 | 1 | $460K |
| Michael ChanEngineering | 7 | 1 | $248K |
| Steven Yeung Inc Dba Chung Wah Plbg&FireGeneral contractor | 7 | 1 | $220K |
| International Fire Equipment Co IncorporGeneral contractor | 7 | 1 | $124K |
| Vhea General ContractorGeneral contractor | 7 | 1 | $95K |
| Sign AwningGeneral contractor | 7 | 1 | $25K |
| Studio KArchitecture | 6 | 1 | $30.0M |
| Spectrum Structural EnginEngineering | 6 | 1 | $14.3M |
| Zhuren Lawrence LiaoEngineering | 6 | 1 | $2.6M |
| Kohan Group IncArchitecture | 6 | 1 | $2.4M |
| Banna ArchitectureArchitecture | 6 | 1 | $2.1M |
| Mork-Ulnes ArchitectsArchitecture | 6 | 1 | $2.1M |
| Robinson Engineering, Inc.Engineering | 6 | 1 | $1.8M |
| Winnie W ChenArchitecture | 6 | 1 | $950K |
| Sidell Pakravan ArchitectsArchitecture | 6 | 1 | $937K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market