San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Anne Forell ArchitectureArchitecture | 5 | 0 | $650K |
| Helland ArchitectureArchitecture | 5 | 0 | $613K |
| Mh ArchitectsArchitecture | 5 | 0 | $475K |
| Outerlands DesignArchitecture | 5 | 0 | $464K |
| Paul AguilarEngineering | 5 | 0 | $361K |
| Minniti McmurtrieArchitecture | 5 | 0 | $292K |
| Ise-Inc.BizEngineering | 5 | 0 | $253K |
| J & C Safety 1st Fire Protection IncGeneral contractor | 5 | 0 | $226K |
| R Razzo ArchitectArchitecture | 5 | 0 | $214K |
| Studio MavenArchitecture | 5 | 0 | $205K |
| Mercury Engr GroupEngineering | 5 | 0 | $176K |
| Dominic Chu ConsultingEngineering | 5 | 0 | $164K |
| William Pashelinsky Arch.Architecture | 5 | 0 | $156K |
| Kembcon EngineersArchitecture | 5 | 0 | $146K |
| Intrepid Electronic Systems IncGeneral contractor | 5 | 0 | $139K |
| C & M Woodworking IncGeneral contractor | 5 | 0 | $136K |
| Levine ArchitectArchitecture | 5 | 0 | $118K |
| Pavion CorpGeneral contractor | 5 | 0 | $64K |
| Fox Security And CommuGeneral contractor | 5 | 0 | $56K |
| Makai Capital Dba Pacific Signaling SystGeneral contractor | 5 | 0 | $55K |
| Eternity Home Builders IncGeneral contractor | 5 | 0 | $46K |
| Rago Neon Inc.General contractor | 5 | 0 | $27K |
| Johnson United Inc Dba United Sign SysteGeneral contractor | 5 | 0 | $26K |
| Arch Plumbing IncGeneral contractor | 5 | 0 | $26K |
| PieArchitecture | 5 | 0 | $25K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market