San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Lochte Architectural GroupArchitecture | 5 | 0 | $17K |
| All Systems Approved IncGeneral contractor | 5 | 0 | $5K |
| Dlr Group RossdruliscusenberyArchitecture | 4 | 0 | $107.5M |
| Kuth-Rainer ArchitectureArchitecture | 4 | 0 | $107.5M |
| SfdpwEngineering | 4 | 0 | $52.7M |
| Robert NixdorfEngineering | 4 | 0 | $29.1M |
| StructusEngineering | 4 | 0 | $23.0M |
| Russell + Lopes ArchitectsArchitecture | 4 | 0 | $19.1M |
| Gfds EngineersEngineering | 4 | 0 | $15.6M |
| Martin / Martin, Inc.Engineering | 4 | 0 | $8.3M |
| Kahn Design Assoc.Architecture | 4 | 0 | $5.6M |
| Lifeguard Fire Protection Inc.General contractor | 4 | 0 | $4.1M |
| Base Landscape ArchitectArchitecture | 4 | 0 | $3.3M |
| Eag StudioArchitecture | 4 | 0 | $2.3M |
| Della IncEngineering | 4 | 0 | $1.3M |
| Fucinaro ArchitectureArchitecture | 4 | 0 | $738K |
| Townsend BrownEngineering | 4 | 0 | $706K |
| L.A. Paul & Assoc.Architecture | 4 | 0 | $587K |
| Stephanie Wong ArchitectArchitecture | 4 | 0 | $537K |
| Designpad ArchitectureArchitecture | 4 | 0 | $533K |
| Geostablilization Intl LlcEngineering | 4 | 0 | $497K |
| Stc Design & EngineeringEngineering | 4 | 0 | $482K |
| Fillon DesignArchitecture | 4 | 0 | $405K |
| Wright ArchitectureArchitecture | 4 | 0 | $390K |
| Yama ArchitectureArchitecture | 4 | 0 | $382K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market