San Francisco Architects & Engineers
1,023 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Benjamin Rowe ArchitectureArchitecture | 4 | 0 | $295K |
| Kriscraft LlcGeneral contractor | 4 | 0 | $270K |
| Core States GroupEngineering | 4 | 0 | $265K |
| Yogesh Chitlangia ArchitectArchitecture | 4 | 0 | $262K |
| Schoentrup EngineeringEngineering | 4 | 0 | $225K |
| Eloyan ArchitectArchitecture | 4 | 0 | $204K |
| Donna Schumacher Arch.Architecture | 4 | 0 | $201K |
| Fortify Fire SystemsGeneral contractor | 4 | 0 | $199K |
| Greenport Construction IncGeneral contractor | 4 | 0 | $197K |
| Colec LlcGeneral contractor | 4 | 0 | $182K |
| Aexsf LlcArchitecture | 4 | 0 | $178K |
| 35th CollectiveArchitecture | 4 | 0 | $176K |
| Hammerhouse ConstructionGeneral contractor | 4 | 0 | $170K |
| Smith Engineering, Inc.Architecture | 4 | 0 | $165K |
| MCG ArchitectureArchitecture | 4 | 0 | $157K |
| P&D Engineering SolutionsEngineering | 4 | 0 | $150K |
| A Gordon AtkinsonArchitecture | 4 | 0 | $145K |
| Cary Bernstein ArchArchitecture | 4 | 0 | $135K |
| Firemex Solutions Inc.General contractor | 4 | 0 | $132K |
| Consulting Struc. Engr.Engineering | 4 | 0 | $122K |
| Complete Project SolutionsEngineering | 4 | 0 | $120K |
| San Francisco Design BurearArchitecture | 4 | 0 | $92K |
| Fire Guard Protection Inc.General contractor | 4 | 0 | $89K |
| West Coast Masonry IncGeneral contractor | 4 | 0 | $85K |
| Alex He General ConstructionGeneral contractor | 4 | 0 | $80K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market